Financial highlights
| March 2009 |
March 2008 |
Percentage change |
|
| Portfolio value1 (% change like-for-like) | £1,129.1m | £1,635.9m | (28.0)% |
| Net assets | £568.6m | £1,049.4m | (45.8)% |
| Basic net assets per share | 314p | 580p | (45.9)% |
| Adjusted net assets per share2 | 329p | 582p | (43.5)% |
+0.8%
Total dividend
12p – up 0.8%
12p – up 0.8%
| March 2009 |
March 2008 |
Percentage change |
|
| Rental and joint venture fee income | £47.1m | £50.2m | (6.2)% |
| Total rental and joint venture fee income1 | £69.2m | £72.0m | (3.9)% |
| Deficit from investment property3 | £(455.2)m | £(26.4)m | n/a |
| Loss before tax | £(436.2)m | £(3.0)m | n/a |
| Adjusted profit before tax | £21.9m | £23.8m | (8.0)% |
| Basic EPS | (241.1)p | (2.2)p | n/a |
| Adjusted EPS2 | 12.2p | 12.6p | (3.2)% |
| Dividend per share | 12.0p | 11.9p | 0.8% |
12.2p
Adjusted EPS for 2009
- Notes:
- (1) Includes Group´s share of JVs
- (2) EPRA adjustments on a diluted basis – see note 7
- (3) Deficit on revaluation and loss on sale of investment property including Group´s share of JVs.